en English We're not anti this or anti that. - We're pro cool and pro caring. | Login | Sign Up
Shop

Street Hockey

Leaderboard for Street Hockey

# Head Name RP W L
#1 Jankel UND-XXI- 1,666 RP 75 0
#2 Laron UND-XXI- 1,607 RP 76 1
#3 Hawk UND-XXI- 1,222 RP 49 0
#4 Diva UND-XXI- 1,106 RP 45 0
#5 Neo UND-XXI- 336 RP 15 0
#6 Franck UND-XXI- 278 RP 24 0
#7 J. Kid Black-Dead 199 RP 12 0
#8 Snap Black-Dead 186 RP 12 0
#9 Ray Mr.Doom 161 RP 6 0
#10 Dusty Bin Black-Dead 143 RP 7 0
#11 Dusty Bin OUT曼 100 RP 3 0
#12 Toro UND-XXI- 96 RP 5 0
#13 Dusty Bin 连连看啊 90 RP 15 18
#14 Dusty Bin Danyboy96 83 RP 6 2
#15 Dusty Bin Ethan.jin 81 RP 16 1
Street Hockey
Street Hockey is the Headz' most beloved sport when racing through the streets. Put in the can to score!

The game's goal

Score by shooting the can into your opponent's sewer. One hit, one point. Play until your reach ten points. Be sure to use the right Head to rule the street.

How do the attributes affect the game?

A Head with high Swiftness moves faster.

The Toughness affects the mass of your puck: The tougher your Head, the harder you hit.

To be able to control your speed and movement, a clever Head is helpful.