Street Hockey
Leaderboard for Street Hockey
| # | Head | Name | RP | W | L |
|---|---|---|---|---|---|
| #1 | Paperhead | Abhish96 | 6,056 RP | 501 | 13 |
| #2 | Paperhead | Nagarey | 5,453 RP | 300 | 276 |
| #3 | Mr. Jawz | Nagarey | 4,825 RP | 283 | 157 |
| #4 | Paperhead | Zaber | 4,079 RP | 278 | 423 |
| #5 | Sharp | Elwin3693 | 3,850 RP | 276 | 33 |
| #6 | Sharp | Kien | 3,690 RP | 126 | 15 |
| #7 | Crax | Lukmanseven | 2,983 RP | 175 | 100 |
| #8 | Paperhead | tietoe | 2,953 RP | 85 | 90 |
| #9 | Shizue | Pickniker | 2,749 RP | 241 | 33 |
| #10 | Paperhead | BZ07 | 2,721 RP | 172 | 145 |
| #11 | Tink | Zaber | 2,720 RP | 158 | 161 |
| #12 | Pepple | Jan Ole FUN | 2,617 RP | 217 | 24 |
| #13 | Pepple | Cashman | 1,967 RP | 481 | 30 |
| #14 | Burt | Ankit555551 | 1,716 RP | 180 | 10 |
| #15 | Paperhead | Dekru | 1,575 RP | 91 | 8 |
Street Hockey is the Headz' most beloved sport when racing through the streets. Put in the can to score!
The game's goal
Score by shooting the can into your opponent's sewer. One hit, one point. Play until your reach ten points. Be sure to use the right Head to rule the street.
How do the attributes affect the game?
A Head with high Swiftness moves faster.
The Toughness affects the mass of your puck: The tougher your Head, the harder you hit.
To be able to control your speed and movement, a clever Head is helpful.





