Pløt 4
Leaderboard for Pløt 4
| # | Head | Name | RP | W | L |
|---|---|---|---|---|---|
| #1 | Dusty Bin | bayzee1 | 66,115 RP | 3,847 | 618 |
| #2 | Paperhead | Erik setiawan | 59,745 RP | 3,766 | 427 |
| #3 | Paperhead | SHUXRAT | 58,169 RP | 6,506 | 630 |
| #4 | Hawk | →♣..SNAKER..♣← | 51,297 RP | 4,642 | 113 |
| #5 | Sharp | R6174 | 43,476 RP | 2,889 | 1,257 |
| #6 | Hawk | #PAULO_HENRIQUE# | 40,473 RP | 3,667 | 243 |
| #7 | Shizue | Garoto Brasil | 37,526 RP | 2,801 | 530 |
| #8 | Sharp | H.e.l.p | 37,286 RP | 2,321 | 264 |
| #9 | Dusty Bin | R6174 | 33,967 RP | 2,091 | 1,328 |
| #10 | Lench | Timfc | 30,049 RP | 2,231 | 387 |
| #11 | Jankel | Umair125 | 29,019 RP | 2,193 | 803 |
| #12 | Lench | Mockingbird !! | 27,145 RP | 1,601 | 407 |
| #13 | Hawk | [¤$UPR€MO¤] | 26,993 RP | 1,984 | 407 |
| #14 | Paperhead | yogib | 26,086 RP | 2,835 | 814 |
| #15 | Paperhead | edwardzhou | 23,874 RP | 2,674 | 415 |
The concept is known for along time, but the new features make it a complete new game - and it's even in color now!
The game's goal
Hey! That's something you should already know! Put four of your boxes into one line - a horizontal, vertical, or a diagonal line. It can be so simple ..
How do the attributes affect the game?
Of course your chosen Gedda-Head affects the game - the stonger your Head is, the higher the probability to get the massively filled, heavy bos, that smashes all the other boxes down into the basement.
The Headz' swiftness determines the probability to get this tricky box with an arrow on it - it faces down. And that's what the boxes below will do if you put this special box on top of the pile - they go down. Thanks.
And - with high cleverness there is a high probability to get a box filled up with explosives - no problem, it will not harm you! It will explode and eliminate the neighboring boxes to the left, right, and the bottom.
