en English We're not anti this or anti that. - We're pro cool and pro caring. | Login | Sign Up
Shop

Gedda IQ

Leaderboard for Gedda IQ

# Head Name RP W L
#1 Dr. Smirk AND1thePROFESSOR 22,961 RP 1,167 60
#2 Mr. Jaws PR0FESSOR 21,701 RP 1,337 28
#3 Burt Takis 21,664 RP 1,860 43
#4 Burt *Mattenq*1 20,924 RP 1,414 35
#5 Max Takis 17,866 RP 1,579 33
#6 Fira *Mattenq*1 16,852 RP 1,111 36
#7 Vince ManOfVirtuality 16,779 RP 1,054 48
#8 Neo *Mattenq* 16,604 RP 1,376 82
#9 Bizon AND1thePROFESSA 16,230 RP 786 7
#10 Neo PR0FESSOR 16,094 RP 1,078 18
#11 Bizon Silver Snake 15,686 RP 871 72
#12 Toro Yazz 15,219 RP 1,080 21
#13 Jankel ADMIN 12,728 RP 934 101
#14 Jankel PR0FESSOR 12,168 RP 799 19
#15 Neo Gkpride 11,684 RP 832 54
Gedda IQ
Gedda-IQ is all about proving you are smart and fast thinking - in fact: Fast calculating. Go for it and beat the best out there!

The game's goal

Calculate fast and accurately. Hit the button showing the correct result, or - if you can't solve it quickly - skip the answer by pressing the skip button. The faster you enter the correct result, the better. The less wrong results you enter, the better. False answers result in penalty at the end.

How do the attributes affect the game?

This game uses a combination of your Heads attributes:

The number of possible skips is defined by cleverness and swiftness.

Cleverness and toughness determine the number of penalty points you get if entering a wrong answer.

A clever and swift Head is able to skip more answers. A clever and tough Head receives less penalty.