Colorize
Leaderboard for Colorize
| # | Head | Name | RP | W | L |
|---|---|---|---|---|---|
| #1 | Tink | wolleparki | 40,788 RP | 1,757 | 125 |
| #2 | Paperhead | Abhish96 | 36,040 RP | 2,042 | 124 |
| #3 | Paperhead | rizzkJava. | 34,002 RP | 2,522 | 1,004 |
| #4 | Jasper | wolleparki | 33,152 RP | 1,483 | 143 |
| #5 | Paperhead | Shankar744 | 28,647 RP | 2,092 | 1,012 |
| #6 | Luzia | Pummy | 28,582 RP | 2,080 | 267 |
| #7 | Paperhead | lover1408 | 23,996 RP | 2,153 | 345 |
| #8 | Paperhead | Ben2010 | 23,494 RP | 1,988 | 620 |
| #9 | Tink | TeemoCool | 23,294 RP | 1,126 | 60 |
| #10 | Diva | 1nnoc3nt | 22,016 RP | 875 | 46 |
| #11 | Shizue | wolleparki | 21,803 RP | 969 | 129 |
| #12 | Dr. Smirk | rizzkJava. | 21,697 RP | 1,204 | 470 |
| #13 | Hawk | BubbleRain | 20,833 RP | 794 | 35 |
| #14 | Dr. M | Noxious | 20,751 RP | 809 | 22 |
| #15 | Luzia | Gallex | 19,481 RP | 804 | 92 |
You need to be fast and accurate. Make the rows of balls disappear, eliminate the Headz, and disturb your opponent. Concentrate to Colorize!
The game's goal
In Colorize! you have to use colors to eliminate the rows of balls. Same color in a row, and it disappears. But be sure not to let the Headz fall down. If you manage to surround the Headz with one color, they will disappear. You have to shoot the colors fast, otherwise the auto-fire function will ruin your gameplay. When the attack button is active, you can randomize the playground of your opponent. Be fast and accurate!
How do the attributes affect the game?
In Colorize! a tough Head gets less penalty rows if losing a Head.
With a high Swiftness you will get more information about the next colors to come.
If your Head is very clever, you can see more rows than with a less clever Head. This helps a lot to your gameplay.







