AD-Rivals
Leaderboard for AD-Rivals
| # | Head | Name | RP | W | L |
|---|---|---|---|---|---|
| #1 | Jankel | S.K.A 011 | 2,093 RP | 87 | 51 |
| #2 | J. Kid | Elwin3693 | 1,878 RP | 57 | 25 |
| #3 | Dr. M | Rezan | 1,575 RP | 101 | 36 |
| #4 | Rose | Gallex | 1,477 RP | 51 | 15 |
| #5 | Zoe | Gallex | 1,108 RP | 44 | 26 |
| #6 | Jasper | Noxious | 1,049 RP | 36 | 16 |
| #7 | Dr. Smirk | Spider | 927 RP | 35 | 25 |
| #8 | Pepple | Elwin3693 | 784 RP | 26 | 26 |
| #9 | Heidi | Bhavesh23693 | 689 RP | 21 | 24 |
| #10 | Pepple | Rezan | 535 RP | 42 | 15 |
| #11 | Laron | Bhavesh23693 | 499 RP | 15 | 8 |
| #12 | Dr. Smirk | S.K.A 011 | 460 RP | 37 | 10 |
| #12 | Vince | Bhavesh23693 | 460 RP | 16 | 4 |
| #14 | Tink | Gallex | 429 RP | 17 | 2 |
| #15 | Paperhead | BubbleRain | 369 RP | 15 | 8 |
AD-Rivals. Of course you know this type of game. But the Headz in Arcane City pimped it a little bit - it is now about finding the cards, not just being fast. Find the pairs and the flash to initiate the attack.
The game's goal
You play turn by turn. Open up two cards, find the pairs. The player who found more pairs wins the game. Be careful, there is a timeout for your turn, but it's not all about being fast. Be sure you know where to find the pairs.
And there is a special pair too: The Flash! It closes the pairs your opponent found and steals score from your opponent - so it may be your last chance to win the game!
How do the attributes affect the game?
The Power of the Flash attack is determined by the combination of Toughness, Swiftness, and Cleverness of your Head.
The opponents attack power is set by toughness, swiftness, and 50% of the cleverness of his Head.
Your attack power is set by toughness, swiftness, and 50% of the cleverness of your Head.









